DISCLAIMER: If anyone would like to use these numbers or decides to post them, please post back as to where you received them from. As these were very hard to get, it’s taken me years and years to get a reputation, and to see it plagiarized is a real slap in the face to people like myself. So PLEASE link back, and give credit where credit is due, do not blatantly copy my numbers. Thank you, Jason Hurley.

2025 Cap Summary:

Total $290,115,581
Dead $15,313,363
Total and Dead $305,428,944
Top 51 Rule $269,130,263
2025 Cap $279,200,000
Adjusted 2025 Cap $284,053,803
Cap Space $14,923,540
Effective Cap Room ($21,375,141)
2024 Carryover $5,936,235
2024 Adjustments ($1,082,432)
Players under contract 91 Players

2024 UDFA Base Salary Guarantees Paybacks:

Player Amount Earned Amount Team Signed With
WR Jeshaun Jones $212,500 $225,000 Vikings
WR Devron Harper $0 $10,000 Free Agent
WR Ty James $0 $5,000 Free Agent
TE Trey Knox $0 $120,000 Free Agent
C Matthew Cindric $0 $5,000 Free Agent
LT Doug Nester $225,000 $75,000 Steelers
DT Tyler Manoa $12,500 $20,000 Free Agent
OLB Bo Richter $668,333 $10,000 Vikings
OLB Owen Porter $225,000 $20,000 Vikings
ILB Dallas Gant $100,000 $50,000 Free Agent
       
TOTAL $1,443,333 $540,000  

2024 Veteran Base Salary Guarantees Paybacks:

Player Amount Earned Amount
TE Robert Tonyan $424,811 $150,000
DE Jonah Williams $779,178 $250,000
FS Lewis Cine $225,000 $985,000
     
TOTAL $1,428,989 $1,385,000

2024 Per Game Roster Bonus Credits:

Player Amount
TE T.J. Hockenson $147,059
RG Dalton Risner $205,882
CB Fabian Moreau $11,765
CB Stephon Gilmore $120,000
   
TOTAL $484,706

2024 Per Game Roster Bonus Paybacks:

Player Amount
TE T.J. Hockenson $205,882
LT Christian Darrisaw $588,235
ILB Blake Cashman $88,235
   
TOTAL $882,353

2024 NLTBE Incentives Earned:

Player Amount  
FB C.J. Ham $100,000
LG Blake Brandel $500,000
RG Dalton Risner $250,000
ILB Blake Cashman $250,000
CB Stephon Gilmore $250,000
CB Shaquil Griffin $250,000
CB Byron Murphy Jr. $1,750,000
SS Joshua Metellus $100,000
   
TOTAL $3,450,000

2025 NLTBE Incentives:

Player Amount Triggers
FB C.J. Ham $250,000 $50K:
25% Playtime
$100K:
30% Playtime
$150K:
35% Playtime
TE T.J. Hockenson $500,000 1st-Team or 2nd-Team All-Pro
TE Josh Oliver $750,000 $250K
50+ Catches
$250K:
500+ Rec yards
$250K:
6+ Rec TDs
C Ryan Kelly $250,000 Pro Bowl
LT Christian Darrisaw $2,500,000 Combination of 1st-Team or 2nd-Team All-Pro
90% Playtime
Pro Bowl Selection
RT Brian O’Neill $1,000,000 1st-Team or 2nd-Team All-Pro
ILB Blake Cashman $750,000 $250K:
5 Sacks
$500K:
8 sacks
$250K:
Pro Bowl
CB Byron Murphy Jr. $5,500,000 $500K:
7+ INTs
$1M:
9+ INTs
$1M:
2nd-Team All-Pro
$3M:
1st-Team All-Pro
SS Joshua Metellus $1,233,332 $150K:
4+ INTs
$250K:
6+ INTs
$833,332:
90% Playtime
     
TOTAL $12,733,332  

2025 LTBE Incentives:

Player Amount Triggers
FB C.J. Ham $100,000 $50K:
15% Playtime
$100K:
20% Playtime
LG Blake Brandel $500,000 $100K:
50% Playtime
$200K:
60% Playtime
$300K:
70% Playtime
$400K:
80% Playtime
$500K:
90% Playtime
NT Harrison Phillips $500,000 Unknown Playtime
ILB Blake Cashman $250,000 70% Playtime
CB Byron Murphy Jr. $500,000 Pro Bowl
SS Harrison Smith $750,000 Unknown
SS Joshua Metellus $1,766,667 $500K:
60% Playtime
$1M:
70% Playtime
$1.6M:
80% Playtime
$100K:
2+ INTs
     
TOTAL $4,366,667  

The following players have either all, or part of their base salary guaranteed for the 2025 season

  1. QB J.J. McCarthy – $1,788,400 for being a 1st-round pick
  2. RB Aaron Jones Sr. – $1,500,000 at signing
  3. RB Jordan Mason – $1,230,000 at signing
  4. WR Justin Jefferson – $1,170,000 at signing
  5. WR Jordan Addison – $1,998,340 for being a 1st-round pick
  6. TE T.J. Hockenson – $10,900,000 on March 17, 2024
  7. C Ryan Kelly – $1,755,000 at signing
  8. LG Blake Brandel – $1,650,000 at signing
  9. LG Donovan Jackson – $840,000 for being a 1st-round pick 
  10. RG Will Fries – $1,390,000 at signing
  11. LT Christian Darrisaw – $1,170,000 at signing
  12. RT Justin Skule – $250,000 at signing
  13. DE Jonathan Allen – $1,255,000 at signing
  14. DT Javon Hargrave – $1,255,000 at signing
  15. NT Harrison Phillips – $4,175,000 at signing
  16. OLB Jonathan Greenard – $18,390,000 at signing
  17. OLB Andrew Van Ginkel – $7,440,000 at signing
  18. OLB Dallas Turner – $1,511,676 for being a 1st-round pick
  19. ILB Blake Cashman – $4,925,000 on March 15, 2025
  20. ILB Eric Wilson – $1,000,000 at signing
  21. CB Byron Murphy Jr. – $1,420,000 at signing
  22. CB Jeff Okudah – $1,170,000 at signing
  23. CB Tavierre Thomas – $600,000 at signing
  24. FS Theo Jackson – $1,100,000 at signing
  25. P Ryan Wright – $400,000 at signing

    The following players have per game roster bonuses that are paid out over 17 games, and the player must be on the 48-man active gameday roster to collect the check

  1. RB Aaron Jones Sr. – $350,000
  2. RB Jordan Mason – $170,000
  3. WR Justin Jefferson – $510,000
  4. WR Tim Jones – $170,000
  5. TE T.J. Hockenson – $500,000
  6. C Ryan Kelly – 760,000
  7. LG Blake Brandel – $100,000
  8. RG Will Fries – $510,000
  9. LT Christian Darrisaw – $1,000,000
  10. RT Brian O’Neill – $500,000
  11. RT Justin Skule – $230,000
  12. DE Jonathan Harris – $850,000
  13. DT Javon Hargrave – $750,000
  14. NT Harrison Phillips – $400,000
  15. OLB Jonathan Greenard – $510,00o
  16. OLB Andrew Van Ginkel – $510,000
  17. ILB Blake Cashman – $500,000
  18. ILB Eric Wilson – $170,000
  19. CB Byron Murphy Jr. – $510,000
  20. CB Tavierre Thomas – $187,000
  21. SS Joshua Metellus – $50,000

The following players have guaranteed roster bonuses in their contracts

N/A

The following players have workout bonuses that they can earn by completing the offseason workout program

  1. QB Brett Rypien – $25,000
  2. RB Aaron Jones Sr. – $150,000
  3. RB Jordan Mason – $100,000
  4. FB C.J. Ham – $100,000
  5. WR Justin Jefferson – $250,000
  6. WR Tim Jones – $100,000
  7. TE T.J. Hockenson – $100,000
  8. TE Josh Oliver – $50,000
  9. C Ryan Kelly – $100,000
  10. LG Blake Brandel – $50,000
  11. RG Will Fries – $100,000
  12. LT Christian Darrisaw – $250,000
  13. RT Brian O’Neill – $100,000
  14. RT Justin Skule – $100,000
  15. DE Jonathan Allen – $100,000
  16. DT Javon Hargrave – $50,000
  17. NT Harrison Phillips – $100,000
  18. OLB Jonathan Greenard – $100,000
  19. OLB Andrew Van Ginkel – $50,000
  20. ILB Blake Cashman – $100,000
  21. ILB Eric Wilson – $100,000
  22. CB Byron Murphy Jr. – $100,000
  23. CB Tavierre Thomas – $58,000
  24. FS Theo Jackson – $50,000
  25. SS Joshua Metellus – $50,000
  26. P Ryan Wright – $50,000
  27. LS Andrew DePaola – $15,000

DISCLAIMER: Below is the Vikings current salary cap outlook for 2025

# NAME POS. SIGNED CAP # PRORATE ROSTER WORKOUT LTBE BASE STATUS GAMES ACTIVE GAMES INACTIVE
75 O’Neill, Brian RT 2026 $26,019,114 $8,019,114 $500,000 $100,000 $0 $17,400,000 Active 0 0
58 Greenard, Jonathan OLB 2027 $22,300,000 $3,300,000 $510,000 $100,000 $0 $18,390,000 Active 0 0
87 Hockenson, T.J. TE 2027 $16,649,118 $5,355,000 $294,118 $100,000 $0 $10,900,000 Active 0 0
18 Jefferson, Justin WR 2028 $15,167,600 $13,487,600 $510,000 $0 $0 $1,170,000 Active 0 0
43 Van Ginkel, Andrew OLB 2026 $11,400,000 $3,400,000 $510,000 $50,000 $0 $7,440,000 Active 0 0
22 Smith, Harrison SS 2025 $9,901,178 $6,915,884 $235,294 $0 $750,000 $2,000,000 Active 0 0
71 Darrisaw, Christian LT 2029 $9,681,765 $8,100,000 $411,765 $0 $0 $1,170,000 Active 0 0
97 Phillips, Harrison NT 2026 $9,676,389 $1,676,389 $400,000 $100,000 $500,000 $7,000,000 Active 0 0
84 Oliver, Josh TE 2025 $9,424,000 $1,424,000 $0 $50,000 $0 $7,950,000 Active 0 0
33 Jones Sr., Aaron RB 2026 $8,400,000 $6,400,000 $350,000 $150,000 $0 $1,500,000 Active 0 0
98 Hargrave, Javon DT 2026 $7,909,853 $6,472,500 $132,353 $50,000 $0 $1,255,000 Active 0 0
51 Cashman, Blake ILB 2026 $7,236,765 $1,550,000 $411,765 $100,000 $250,000 $4,925,000 Active 0 0
44 Metellus, Josh SS 2025 $6,541,667 $1,000,000 $50,000 $50,000 $1,766,667 $3,675,000 Active 0 0
93 Allen, Jonathan DE 2027 $6,421,666 $4,666,666 $400,000 $100,000 $0 $1,255,000 Active 0 0
7 Murphy Jr., Byron CB 2027 $6,130,000 $3,600,000 $510,000 $100,000 $500,000 $1,420,000 Active 0 0
——- Bradburry, Garrett C 2025 $6,064,000 $814,000 $250,000 $100,000 $0 $4,900,000 Post June 1 0 0
76 Fries, Will RG  2029 $5,640,000 $4,000,000 $150,000 $100,000 $0 $1,390,000 Active 0 0
78 Kelly, Ryan C 2026 $5,569,559 $3,367,500 $447,059 $0 $0 $1,755,000 Active 0 0
9 McCarthy, J.J. QB 2027 $4,966,999 $3,178,599 $0 $0 $0 $1,788,400 Active 0 0
64 Brandel, Blake LG/RG 2026 $3,916,666 $666,666 $100,000 $50,000 $500,000 $2,600,000 Active 0 0
3 Addison, Jordan WR 2026 $3,745,019 $1,746,679 $0 $0 $0 $1,998,340 Active 0 0
2 Rodgers, Isaiah CB 2026 $3,632,500 $2,412,500 $0 $50,000 $0 $1,170,000 Active 0 0
15 Turner, Dallas OLB 2027 $3,583,378 $2,071,702 $0 $0 $0 $1,511,676 Active 0 0
30 Ham, C.J. FB 2025 $3,516,668 $766,668 $0 $100,000 $100,000 $2,550,000 Active 0 0
74 Jackson, Donovan LG 2028 $3,123,101 $2,283,101 $0 $0 $0 $840,000 Active 0 0
55 Wilson, Eric ILB 2025 $2,600,000 $1,000,000 $170,000 $100,000 $0 $1,330,000 Active 0 0
21 Okudah, Jeff CB 2025 $2,350,000 $1,180,000 $0 $0 $0 $1,170,000 Active 0 0
27 Mason, Jordan RB/KR  2026 $2,250,000 $800,000 $120,000 $100,000 $0 $1,230,000 Active 0 0
26 Jackson, Theo FS/SS 2027 $2,100,000 $1,000,000 $0 $0 $0 $1,100,000 Active 0 0
37 Thomas, Tavierre CB 2025 $2,000,000 $400,000 $187,000 $58,000 $0 $1,355,000 Active 0 0
67 Skule, Justin RT 2025 $2,000,000 $500,000 $230,000 $100,000 $0 $1,170,000 Active 0 0
14 Jones, Tim WR 2025 $1,870,000 $500,000 $170,000 $100,000 $0 $1,100,000 Active 0 0
17 Wright, Ryan P 2025 $1,750,000 $250,000 $0 $50,000 $0 $1,450,000 Active 0 0
6 Asamoah II, Brian ILB 2025 $1,745,814 $292,608 $0 $0 $0 $1,453,206 Active 0 0
5 Blackmon, Mekhi CB 2026 $1,446,568 $214,378 $0 $0 $0 $1,232,190 Active 0 0
4 Moore, Rondale WR 2025 $1,400,000 $250,000 $0 $50,000 $0 $1,100,000 Active 0 0
42 DePaola, Andrew LS 2025 $1,386,668 $116,668 $0 $15,000 $0 $1,255,000 Active 0 0
24 Ward, Jay SS/FS 2026 $1,193,386 $163,386 $0 $0 $0 $1,030,000 Active 0 0
32 Chandler, Ty RB/KR  2025 $1,174,711 $74,711 $0 $0 $0 $1,100,000 Active 0 0
1 Nailor, Jalen WR/PR 2025 $1,145,165 $45,165 $0 $0 $0 $1,100,000 Active 0 0
13 Felton, Tai WR 2028 $1,120,215 $280,215 $0 $0 $0 $840,000 Active 0 0
23 Thomas, Ambry CB 2025 $1,100,000 $0 $0 $0 $0 $1,100,000 Active 0 0
8 Howell, Sam QB 2025 $1,100,000 $0 $0 $0 $0 $1,100,000 Active 0 0
11 Rypien, Brett QB 2025 $1,055,000 $0 $0 $25,000 $0 $1,030,000 Active 0 0
0 Pace Jr., Ivan ILB 2025 $1,036,668 $6,668 $0 $0 $0 $1,030,000 Active 0 0
72 Watson, Leroy RT/LT 2025 $1,030,000 $0 $0 $0 $0 $1,030,000 Active 0 0
92 Harris, Jonathan DT 2025 $1,030,000 $0 $0 $0 $0 $1,030,000 Active 0 0
25 Hailassie, Kahlef CB 2025 $1,030,000 $0 $0 $0 $0 $1,030,000 Active 0 0
73 Rouse, Walter LT/RT 2027 $1,016,648 $56,648 $0 $0 $0 $960,000 Active 0 0
16 Reichard, Will PK 2027 $1,002,655 $42,655 $0 $0 $0 $960,000 Active 0 0
65 Jurgens, Michael LG/C 2027 $987,185 $27,185 $0 $0 $0 $960,000 Active 0 0
50 Rodriguez, Levi Drake DT 2027 $986,497 $26,497 $0 $0 $0 $960,000 Active 0 0
29 McGlothern Jr., Dwight CB 2026 $963,333 $3,333 $0 $0 $0 $960,000 Active 0 0
94 Taimani, Taki NT 2026 $961,666 $1,666 $0 $0 $0 $960,000 Active 0 0
54 Richter, Bo OLB 2026 $960,000 $0 $0 $0 $0 $960,000 Active 0 0
95 Bell, Travis DT 2025 $960,000 $0 $0 $0 $0 $960,000 Active 0 0
61 Redmond, Jalen DE 2025 $960,000 $0 $0 $0 $0 $960,000 Active 0 0
81 Jackson, Lucky WR 2025 $960,000 $0 $0 $0 $0 $960,000 Active 0 0
90 Ingram-Dawkins, Tyrion DE 2028 $959,344 $119,344 $0 $0 $0 $840,000 Active 0 0
41 King, Kobe ILB 2028 $894,767 $54,767 $0 $0 $0 $840,000 Active 0 0
86 Bartholomew, Gavin TE 2028 $893,956 $53,956 $0 $0 $0 $840,000 Active 0 0
96 Batty, Tyler OLB 2027 $848,333 $8,333 $0 $0 $0 $840,000 Active 0 0
57 Chambliss, Chaz OLB 2027 $846,666 $6,666 $0 $0 $0 $840,000 Active 0 0
48 Yurosek, Ben TE 2027 $846,666 $6,666 $0 $0 $0 $840,000 Active 0 0
12 Brosmer, Max QB 2027 $843,333 $3,333 $0 $0 $0 $840,000 Active 0 0
19 Fleming, Dontae WR 2027 $843,333 $3,333 $0 $0 $0 $840,000 Active 0 0
60 Huber, Joe LG 2027 $843,333 $3,333 $0 $0 $0 $840,000 Active 0 0
38 Stewart, Tre RB 2027 $843,333 $3,333 $0 $0 $0 $840,000 Active 0 0
52 Mausi, Dorian ILB 2027 $841,666 $1,666 $0 $0 $0 $840,000 Active 0 0
40 Powell, Mishael FS/SS 2027 $841,666 $1,666 $0 $0 $0 $840,000 Active 0 0
68 Byrd, Henry C/LG/RG 2025 $840,000 $0 $0 $0 $0 $840,000 Active 0 0
59 Murphy, Gabriel OLB 2025 $840,000 $0 $0 $0 $0 $840,000 Active 0 0
36 Scott, Zavier RB  2025 $840,000 $0 $0 $0 $0 $840,000 Active 0 0
45 Tooley, Max ILB 2025 $840,000 $0 $0 $0 $0 $840,000 Active 0 0
79 Johnson, Marcellus LT/RT 2025 $840,000 $0 $0 $0 $0 $840,000 Active 0 0
89 Thomas, Thayer WR 2025 $840,000 $0 $0 $0 $0 $840,000 Active 0 0
20 Steward, Reddy CB 2025 $840,000 $0 $0 $0 $0 $840,000 Active 0 0
82 Jones, Jeshaun WR 2025 $840,000 $0 $0 $0 $0 $840,000 Active 0 0
83 Bolden, Silas WR 2027 $840,000 $0 $0 $0 $0 $840,000 Active 0 0
62 Brown, Logan RT 2027 $840,000 $0 $0 $0 $0 $840,000 Active 0 0
91 Chapman, Oscar P 2027 $840,000 $0 $0 $0 $0 $840,000 Roster Exempt 0 0
63 Correll, Zeke C 2027 $840,000 $0 $0 $0 $0 $840,000 Active 0 0
35 Garber, Keenan CB 2027 $840,000 $0 $0 $0 $0 $840,000 Active 0 0
56 Keys, Austin ILB 2027 $840,000 $0 $0 $0 $0 $840,000 Active 0 0
85 Lewis, Robert WR 2027 $840,000 $0 $0 $0 $0 $840,000 Active 0 0
46 Nesbit, Bryson TE 2027 $840,000 $0 $0 $0 $0 $840,000 Active 0 0
31 Price, Myles WR 2027 $840,000 $0 $0 $0 $0 $840,000 Active 0 0
34 Vaughn, Zemaiah CB 2027 $840,000 $0 $0 $0 $0 $840,000 Active 0 0
99 Williams, Alex DT 2027 $840,000 $0 $0 $0 $0 $840,000 Active 0 0
47 Harmon, Matt OLB 2027 $840,000 $0 $0 $0 $0 $840,000 Active 0 0
69 Williams, Elijah DE 2027 $840,000 $0 $0 $0 $0 $840,000 Active 0 0
39 Bolden, Bubba FS  2025 $840,000 $0 $0 $0 $0 $840,000 Active 0 0

 

Player Amount
Sam Darnold $5,000,000
Byron Murphy Jr. $4,200,000
Stephon Gilmore $2,333,334
Lewis Cine $1,384,846
Andrew Booth Jr. $805,150
Khyree Jackson $620,361
Ed Ingram $385,541
Akayleb Evans $190,269
Jaquelin Roy $169,886
Jaren Hall $139,636
Gabriel Murphy $13,334
Andre Carter II $13,334
Jeremy Flax $6,667
Doug Nester $6,667
Owen Porter $6,667
Tyler Manoa $6,667
Jeshaun Jones $6,667
Trey Knox $6,667
Malik Knowles $5,000
Devron Harper $3,334
Bo Richter $3,334
Dallas Gant $3,334
Spencer Rolland $1,334
K.C. Cloyd $1,334
   
TOTAL $15,313,363

 

NAME DEAD PRE 6-1 DEAD POST 6-1 wb 25 DEAD POST 6-1 25 DEAD POST 6-1 26 SAVED POST 6-1 wb 25 SAVED PRE 6-1 SAVED POST 6-1
O’Neill, Brian $11,723,006 $8,119,114 $8,019,114 $3,703,892 $17,900,000 $14,296,108 $18,000,000
Greenard, Jonathan $32,200,000 $22,300,000 $22,300,000 $9,900,000 $0 ($9,900,000) $0
Hockenson, T.J. $28,720,000 $16,355,000 $16,255,000 $12,465,000 $294,118 ($12,070,882) $394,118
Jefferson, Justin $80,130,400 $33,667,600 $33,667,600 $46,462,800 ($18,500,000) ($64,962,800) ($18,500,000)
Van Ginkel, Andrew $28,040,000 $15,890,000 $15,840,000 $12,200,000 ($4,490,000) ($16,640,000) ($4,440,000)
Smith, Harrison $18,915,884 $6,915,884 $6,915,884 $12,000,000 $2,985,294 ($9,014,706) $2,985,294
Darrisaw, Christian $38,020,000 $9,270,000 $9,270,000 $28,750,000 $411,765 ($28,338,235) $411,765
Phillips, Harrison $7,527,778 $5,951,389 $5,851,389 $1,676,389 $3,725,000 $2,148,611 $3,825,000
Oliver, Josh $4,272,000 $1,474,000 $1,424,000 $2,848,000 $7,950,000 $5,152,000 $8,000,000
Jones Sr., Aaron $14,700,000 $10,050,000 $9,900,000 $4,800,000 ($1,650,000) ($6,300,000) ($1,500,000)
Hargrave, Javon $19,050,000 $12,527,500 $12,527,500 $6,522,500 ($4,617,647) ($11,140,147) ($4,617,647)
Cashman, Blake $11,125,000 $6,575,000 $6,475,000 $4,650,000 $661,765 ($3,888,235) $761,765
Metellus, Josh $1,000,000 $1,050,000 $1,000,000 $0 $5,491,667 $5,541,667 $5,541,667
Allen, Jonathan $23,255,000 $14,021,666 $13,921,666 $9,333,334 ($7,600,000) ($16,833,334) ($7,500,000)
Murphy Jr., Byron $34,780,000 $20,480,000 $20,380,000 $14,400,000 ($14,350,000) ($28,650,000) ($14,250,000)
Bradbury, Garrett $814,000 $914,000 $814,000 $0 $5,150,000 $5,250,000 $5,250,000
Fries, Will $34,000,000 $18,100,000 $18,000,000 $16,000,000 ($12,460,000) ($28,360,000) ($12,360,000)
Kelly, Ryan $9,150,000 $5,882,500 $5,782,500 $3,367,500 ($312,941) ($3,580,441) ($212,941)
McCarthy, J.J. $17,880,897 $4,966,999 $4,966,999 $12,913,898 $0 ($12,913,898) $0
Brandel, Blake $2,983,334 $3,033,334 $2,983,334 $0 $883,332 $933,332 $933,332
Addison, Jordan $8,114,208 $6,367,529 $6,367,529 $1,746,679 ($2,622,510) ($4,369,189) ($2,622,510)
Rodgers, Isaiah $7,995,000 $5,582,500 $5,582,500 $2,412,500 ($1,950,000) ($4,362,500) ($1,950,000)
Turner, Dallas $12,900,162 $3,583,378 $3,583,378 $9,316,784 $0 ($9,316,784) $0
Ham, C.J. $766,668 $866,668 $766,668 $0 $2,650,000 $2,750,000 $2,750,000
Jackson, Donovan $17,177,054 $10,327,751 $10,327,751 $6,849,303 ($7,204,650) ($14,053,953) ($7,204,650)
Wilson, Eric $2,000,000 $2,100,000 $2,000,000 $0 $500,000 $600,000 $600,000
Okudah, Jeff $2,350,000 $2,350,000 $2,350,000 $0 $0 $0 $0
Mason, Jordan $7,230,000 $4,130,000 $4,030,000 $3,200,000 ($1,880,000) ($4,980,000) ($1,780,000)
Jackson, Theo $5,380,000 $3,430,000 $3,380,000 $2,000,000 ($1,330,000) ($3,280,000) ($1,280,000)
Thomas, Tavierre $1,000,000 $1,058,000 $1,000,000 $0 $942,000 $1,000,000 $1,000,000
Skule, Justin $750,000 $850,000 $750,000 $0 $1,150,000 $1,250,000 $1,250,000
Jones, Tim $500,000 $600,000 $500,000 $0 $1,270,000 $1,370,000 $1,370,000
Wright, Ryan $650,000 $700,000 $650,000 $0 $1,050,000 $1,100,000 $1,100,000
Asamoah II, Brian $292,608 $292,608 $292,608 $0 $1,453,206 $1,453,206 $1,453,206
Blackmon, Mekhi $428,756 $214,378 $214,378 $214,378 $1,232,190 $1,017,812 $1,232,190
Moore, Rondale $250,000 $300,000 $250,000 $0 $1,100,000 $1,150,000 $1,150,000
DePaola, Andrew $116,668 $131,668 $116,668 $0 $1,255,000 $1,270,000 $1,270,000
Ward, Jay $326,772 $163,386 $163,386 $163,386 $1,030,000 $866,614 $1,030,000
Chandler, Ty $74,711 $74,711 $74,711 $0 $1,100,000 $1,100,000 $1,100,000
Nailor, Jalen $45,165 $45,165 $45,165 $0 $1,100,000 $1,100,000 $1,100,000
Felton, Tai $1,120,860 $280,215 $280,215 $840,645 $840,000 ($645) $840,000
Thomas, Ambry $0 $0 $0 $0 $1,100,000 $1,100,000 $1,100,000
Howell, Sam $0 $0 $0 $0 $1,100,000 $1,100,000 $1,100,000
Rypien, Brett $0 $0 $0 $0 $1,055,000 $1,055,000 $1,055,000
Pace Jr., Ivan $6,668 $6,668 $6,668 $0 $1,030,000 $1,030,000 $1,030,000
Watson, Leroy $0 $0 $0 $0 $1,030,000 $1,030,000 $1,030,000
Harris, Jonathan $0 $0 $0 $0 $1,030,000 $1,030,000 $1,030,000
Hailassie, Kahlef $0 $0 $0 $0 $1,030,000 $1,030,000 $1,030,000
Rouse, Walter $169,944 $56,648 $56,648 $113,296 $960,000 $846,704 $960,000
Reichard, Will $127,965 $42,655 $42,655 $85,310 $960,000 $874,690 $960,000
Jurgens, Michael $81,555 $27,185 $27,185 $54,370 $960,000 $905,630 $960,000
Rodriguez, Levi Drake $79,491 $26,497 $26,497 $52,994 $960,000 $907,006 $960,000
McGlothern Jr., Dwight $6,667 $3,333 $3,333 $3,334 $960,000 $956,666 $960,000
Taimani, Taki $3,334 $1,666 $1,666 $1,668 $960,000 $958,332 $960,000
Richter, Bo $0 $0 $0 $0 $960,000 $960,000 $960,000
Bell, Travis $0 $0 $0 $0 $960,000 $960,000 $960,000
Redmond, Jalen $0 $0 $0 $0 $960,000 $960,000 $960,000
Jackson, Lucky $0 $0 $0 $0 $960,000 $960,000 $960,000
Ingram-Dawkins, Tyrion $477,376 $119,344 $119,344 $358,032 $840,000 $481,968 $840,000
King, Kobe $219,068 $54,767 $54,767 $164,301 $840,000 $675,699 $840,000
Bartholomew, Gavin $215,824 $53,956 $53,956 $161,868 $840,000 $678,132 $840,000
Batty, Tyler $259,000 $242,333 $242,333 $16,667 $606,000 $589,333 $606,000
Chambliss, Chaz $220,000 $206,666 $206,666 $13,334 $640,000 $626,666 $640,000
Yurosek, Ben $254,000 $240,666 $240,666 $13,334 $606,000 $592,666 $606,000
Brosmer, Max $246,000 $239,333 $239,333 $6,667 $604,000 $597,333 $604,000
Fleming, Dontae $135,000 $128,333 $128,333 $6,667 $715,000 $708,333 $715,000
Huber, Joe $210,000 $203,333 $203,333 $6,667 $640,000 $633,333 $640,000
Stewart, Tre $160,000 $153,333 $153,333 $6,667 $690,000 $683,333 $690,000
Mausi, Dorian $50,000 $41,666 $41,666 $8,334 $800,000 $791,666 $800,000
Powell, Mishael $55,000 $51,666 $51,666 $3,334 $790,000 $786,666 $790,000
Byrd, Henry $0 $0 $0 $0 $840,000 $840,000 $840,000
Murphy, Gabriel $0 $0 $0 $0 $840,000 $840,000 $840,000
Scott, Zavier $0 $0 $0 $0 $840,000 $840,000 $840,000
Tooley, Max $0 $0 $0 $0 $840,000 $840,000 $840,000
Johnson, Marcellus $0 $0 $0 $0 $840,000 $840,000 $840,000
Thomas, Thayer $0 $0 $0 $0 $840,000 $840,000 $840,000
Steward, Reddy $0 $0 $0 $0 $840,000 $840,000 $840,000
Jones, Jeshaun $0 $0 $0 $0 $840,000 $840,000 $840,000
Bolden, Silas              
Brown, Logan              
Chapman, Oscar              
Correll, Zeke              
Garber, Keenan              
Keys, Austin              
Lewis, Robert              
Nesbit, Bryson              
Price, Myles              
Vaughn, Zemaiah              
Williams, Alex              
Harmon, Matt              
Williams, Elijah              
Bolden, Bubba $0 $0 $0 $0 $840,000 $840,000 $840,000