The (Un)Official Site of the Minnesota Vikings Salary Cap
DISCLAIMER: If anyone would like to use these numbers or decides to post them, please post back as to where you received them from. As these were very hard to get, it’s taken me years and years to get a reputation, and to see it plagiarized is a real slap in the face to people like myself. So PLEASE link back, and give credit where credit is due, do not blatantly copy my numbers. Thank you, Jason Hurley.
Total | $162,125,153 | ||
Dead | $31,296,401 | ||
Total and Dead | $193,421,553 | ||
2020 Adjusted Cap | $198,404,467 | ||
2020 Cap | $198,200,000 | ||
2019 Carryover | $392,251 | ||
Adjustments | ($187,784) | ||
Cap Room | $4,982,914 | ||
Players Signed | 79 Players |
Dead Money | Amount | ||
Stefon Diggs | $9,000,000 | ||
Yannick Ngakoue | $6,823,529 | ||
Xavier Rhodes | $4,800,000 | ||
Josh Kline | $2,666,667 | ||
Linval Joseph | $2,400,000 | ||
Pat Elflein | $1,363,455 | ||
Everson Griffen | $800,000 | ||
Ben Gedeon | $594,897 | ||
Brett Jones | $264,706 | ||
Cameron Smith | $221,364 | ||
Eddie Yarbrough | $220,588 | ||
Hercules Mata’afa | $199,863 | ||
Brett Jones | $160,587 | ||
George Iloka | $135,529 | ||
Marcus Epps | $126,573 | ||
Mark Fields II | $113,765 | ||
Nevelle Clarke | $105,000 | ||
Quartney Davis | $103,333 | ||
Kevin McDermott | $100,000 | ||
Anthony Zettel | $90,000 | ||
Brett Jones | $90,000 | ||
Chase McLaughlin | $75,600 | ||
Hardy Nickerson Jr. | $65,329 | ||
Dillon Mitchell | $60,237 | ||
Ade Aruna | $59,204 | ||
Hercules Mata’afa | $56,506 | ||
Danny Isidora | $50,487 | ||
Devante Downs | $47,200 | ||
Cale Garrett | $42,000 | ||
Blake Brandel | $41,244 | ||
Josh Metellus | $40,064 | ||
Nate Meadors | $39,706 | ||
Brady Aiello | $38,333 | ||
Jeff Badet | $37,500 | ||
Albert Huggins | $33,600 | ||
Blake Lynch | $33,333 | ||
Jake Bargas | $23,333 | ||
David Moa | $23,333 | ||
Nate Stanley | $19,387 | ||
Brian Cole II | $18,873 | ||
Kyle Hinton | $18,873 | ||
Brett Jones | $12,000 | ||
Anree Saint-Armour | $10,000 | ||
Jake Browning | $10,000 | ||
Josh Metellus | $8,400 | ||
Nate Meadors | $8,400 | ||
Brandon Dillon | $6,667 | ||
Nate Meadors | $6,667 | ||
Davion Davis | $6,667 | ||
Micah Abernathy | $6,667 | ||
Khari Blasingame | $6,667 | ||
Jake Lacina | $2,100 | ||
Tito Odenigbo | $1,667 | ||
John Keenoy | $1,667 | ||
Nakia Griffin-Stewart | $1,666 | ||
Bralon Addison | $1,250 | ||
Marcus Sayles | $1,250 | ||
Tyler Higby | $666 | ||
Total | $31,296,401 |
JSY #
|
NAME
|
POS.
|
SIGNED
|
CAP NUMBER
|
PRORATED
|
ROSTER
|
WORKOUT
|
LTBE
|
BASE
|
Roster Status |
---|---|---|---|---|---|---|---|---|---|---|
8 | Cousins, Kirk | QB | 2022 | $21,000,000 | $11,500,000 | $0 | $0 | $0 | $9,500,000 | Active |
19 | Thielen, Adam | WR | 2024 | $12,768,750 | $2,800,000 | $5,068,750 | $100,000 | $0 | $4,800,000 | COVID-19 |
55 | Barr, Anthony | SLB | 2023 | $12,700,000 | $2,600,000 | $0 | $100,000 | $0 | $10,000,000 | IR |
41 | Harris, Anthony | FS | 2020 | $11,441,000 | $0 | $0 | $0 | $0 | $11,441,000 | Active |
22 | Smith, Harrison | SS | 2021 | $10,750,000 | $2,000,000 | $300,000 | $100,000 | $0 | $8,350,000 | Active |
99 | Hunter, Danielle | DE | 2023 | $9,000,000 | $5,000,000 | $500,000 | $100,000 | $0 | $3,400,000 | IR |
82 | Rudolph, Kyle | TE | 2023 | $8,825,000 | $1,450,000 | $250,000 | $100,000 | $0 | $7,025,000 | Active |
71 | Reiff, Riley | LT | 2021 | $8,200,000 | $2,200,000 | $0 | $100,000 | $0 | $5,900,000 | Active |
54 | Kendricks, Eric | MLB | 2023 | $5,514,375 | $4,030,000 | $234,375 | $100,000 | $0 | $1,150,000 | Active |
93 | Stephen, Shamar | NT | 2021 | $5,033,333 | $1,333,333 | $0 | $100,000 | $0 | $3,600,000 | Active |
33 | Cook, Dalvin | RB | 2025 | $4,616,419 | $3,791,419 | $0 | $0 | $0 | $825,000 | Active |
50 | Wilson, Eric | SLB | 2020 | $3,259,000 | $0 | $0 | $0 | $0 | $3,259,000 | Active |
56 | Bradbury, Garrett | C | 2022 | $2,927,925 | $1,847,340 | $0 | $0 | $0 | $1,080,585 | Active |
21 | Hughes, Mike | CB | 2021 | $2,691,132 | $1,314,088 | $0 | $0 | $0 | $1,377,044 | IR |
18 | Jefferson, Justin | WR | 2023 | $2,385,965 | $1,775,965 | $0 | $0 | $0 | $610,000 | Active |
5 | Bailey, Dan | PK | 2022 | $2,150,000 | $1,050,000 | $0 | $50,000 | $0 | $1,050,000 | Active |
20 | Gladney, Jeff | CB | 2023 | $1,998,369 | $1,388,369 | $0 | $0 | $0 | $610,000 | Active |
2 | Colquitt, Britton | P | 2022 | $1,816,666 | $716,666 | $0 | $50,000 | $0 | $1,050,000 | Active |
30 | Ham, C.J. | FB | 2023 | $1,750,000 | $750,000 | $0 | $100,000 | $0 | $900,000 | Active |
84 | Smith Jr., Irv | TE | 2022 | $1,317,828 | $559,262 | $0 | $0 | $0 | $758,566 | Active |
75 | O’Neill, Brian | RT | 2021 | $1,201,811 | $321,207 | $0 | $0 | $0 | $880,604 | Active |
72 | Cleveland, Ezra | LG | 2023 | $1,006,766 | $396,766 | $0 | $0 | $0 | $610,000 | Active |
11 | Sharpe, Tajee | WR | 2020 | $1,000,000 | $175,000 | $0 | $0 | $0 | $825,000 | Active |
94 | Johnson, Jaleel | DT | 2020 | $994,590 | $169,590 | $0 | $0 | $0 | $825,000 | Active |
90 | Holmes, Jalyn | DE | 2021 | $932,849 | $182,849 | $0 | $0 | $0 | $750,000 | Active |
4 | Mannion, Sean | QB | 2020 | $887,500 | $137,500 | $0 | $0 | $0 | $750,000 | Active |
31 | Abdullah, Ameer | RB | 2020 | $887,500 | $137,500 | $0 | $0 | $0 | $750,000 | Active |
69 | Hill, Rashod | LT | 2020 | $887,500 | $137,500 | $0 | $0 | $0 | $750,000 | Active |
25 | Mattison, Alexander | RB | 2022 | $880,545 | $205,545 | $0 | $0 | $0 | $675,000 | Active |
73 | Samia, Dru | RG | 2022 | $859,985 | $184,985 | $0 | $0 | $0 | $675,000 | Active |
78 | Dozier, Dakota | LG | 2020 | $840,000 | $90,000 | $0 | $0 | $0 | $750,000 | Active |
27 | Dantzler, Cameron | CB | 2023 | $833,750 | $223,750 | $0 | $0 | $0 | $610,000 | Active |
83 | Conklin, Tyler | TE | 2021 | $820,258 | $70,258 | $0 | $0 | $0 | $750,000 | Active |
95 | Odenigbo, Ifeadi | DE | 2020 | $812,500 | $62,500 | $0 | $0 | $0 | $750,000 | Active |
98 | Wonnum, D.J. | DE | 2023 | $797,695 | $187,695 | $0 | $0 | $0 | $610,000 | Active |
92 | Lynch, James | DT | 2023 | $782,748 | $172,748 | $0 | $0 | $0 | $610,000 | Active |
24 | Hill, Holton | CB | 2020 | $754,608 | $4,608 | $0 | $0 | $0 | $750,000 | IR |
23 | Boone, Mike | RB | 2020 | $752,500 | $2,500 | $0 | $0 | $0 | $750,000 | Active |
12 | Beebe, Chad | WR | 2020 | $750,000 | $0 | $0 | $0 | $0 | $750,000 | Active |
47 | Nickerson Jr., Hardy | SLB | 2020 | $727,941 | $0 | $0 | $0 | $0 | $727,941 | Active |
45 | Dye, Troy | WLB | 2023 | $717,878 | $169,643 | $0 | $0 | $0 | $548,235 | Active |
96 | Watts, Armon | NT | 2022 | $717,274 | $42,274 | $0 | $0 | $0 | $675,000 | Active |
74 | Udoh, Oli | RT | 2022 | $716,900 | $41,900 | $0 | $0 | $0 | $675,000 | Active |
29 | Boyd, Kris | CB | 2022 | $702,419 | $27,419 | $0 | $0 | $0 | $675,000 | Active |
58 | Cutting, Austin | LS | 2022 | $693,644 | $18,644 | $0 | $0 | $0 | $675,000 | Active |
81 | Johnson, Olabisi | WR | 2022 | $693,644 | $18,644 | $0 | $0 | $0 | $675,000 | Active |
38 | Hand, Harrison | CB | 2023 | $684,696 | $74,696 | $0 | $0 | $0 | $610,000 | Active |
17 | Osborn, K.J. | WR | 2023 | $676,943 | $66,943 | $0 | $0 | $0 | $610,000 | Active |
57 | Connelly, Ryan | WLB | 2022 | $675,000 | $0 | $0 | $0 | $0 | $675,000 | Active |
40 | Davis, Todd | MLB | 2020 | $661,765 | $0 | $0 | $0 | $0 | $661,765 | Active |
85 | Chisena, Dan | WR | 2022 | $613,333 | $3,333 | $0 | $0 | $0 | $610,000 | Active |
44 | Metellus, Josh | SS | 2023 | $574,118 | $0 | $0 | $0 | $0 | $574,118 | Active |
26 | Jones, Chris | CB | 2020 | $441,176 | $0 | $0 | $0 | $0 | $441,176 | Active |
37 | Riley, Curtis | S | 2020 | $441,176 | $0 | $0 | $0 | $0 | $441,176 | Active |
67 | Brailford, Jordan | DE | 2021 | $430,588 | $0 | $0 | $0 | $0 | $430,588 | Active |
59 | Smith, Cameron | MLB | 2022 | $425,000 | $0 | $0 | $0 | $0 | $425,000 | NFI |
79 | Willekes, Kenny | DE | 2023 | $424,919 | $24,919 | $0 | $0 | $0 | $400,000 | IR |
46 | Dorn, Myles | FS | 2022 | $405,000 | $5,000 | $0 | $0 | $0 | $400,000 | IR |
39 | Mabin, Dylan | CB | 2021 | $394,706 | $0 | $0 | $0 | $0 | $394,706 | Active |
43 | Iloka, George | FS | 2020 | $379,412 | $0 | $0 | $0 | $0 | $379,412 | IR |
51 | Mata’afa, Hercules | DT | 2021 | $357,353 | $0 | $0 | $0 | $0 | $357,353 | Active |
61 | Jones, Brett | C | 2020 | $308,824 | $0 | $0 | $0 | $0 | $308,824 | Active |
32 | Fields II, Mark | CB | 2021 | $247,647 | $0 | $0 | $0 | $0 | $247,647 | IR |
86 | Dillon, Brandon | TE | 2020 | $197,765 | $0 | $0 | $0 | $0 | $197,765 | PS |
76 | Collins, Aviante | LT | 2020 | $178,518 | $0 | $0 | $0 | $0 | $178,518 | PS |
42 | DePaola, Andrew | LS | 2020 | $167,059 | $0 | $0 | $0 | $0 | $167,059 | PS |
66 | Anderson, Abdullah | DT | 2020 | $157,306 | $0 | $0 | $0 | $0 | $157,306 | PS |
35 | Kirk, Luther | SS | 2020 | $145,082 | $0 | $0 | $0 | $0 | $145,082 | PS |
3 | Browning, Jake | QB | 2020 | $142,800 | $0 | $0 | $0 | $0 | $142,800 | PS |
7 | Stanley, Nate | QB | 2020 | $142,800 | $0 | $0 | $0 | $0 | $142,800 | PS |
15 | Hollins, Alexander | WR | 2020 | $142,800 | $0 | $0 | $0 | $0 | $142,800 | PS |
34 | Bargas, Jake | FB | 2020 | $142,800 | $0 | $0 | $0 | $0 | $142,800 | PS |
48 | Lynch, Blake | WLB | 2020 | $142,800 | $0 | $0 | $0 | $0 | $142,800 | PS |
64 | Brandel, Blake | RT | 2020 | $142,800 | $0 | $0 | $0 | $0 | $142,800 | PS |
68 | Hinton, Kyle | C/OG | 2020 | $142,800 | $0 | $0 | $0 | $0 | $142,800 | PS |
52 | Yarbrough, Eddie | DE | 2020 | $100,800 | $0 | $0 | $0 | $0 | $100,800 | PS |
49 | Tankersley, Cordrea | CB | 2020 | $96,000 | $0 | $0 | $0 | $0 | $96,000 | PS |
36 | Sayles, Marcus | CB | 2020 | $84,000 | $0 | $0 | $0 | $0 | $84,000 | PS |
9 | Vizcaino, Tristan | PK | 2020 | $58,800 | $0 | $0 | $0 | $0 | $58,800 | PS |
NAME
|
DEAD MONEY PRE JUNE 1
|
DEAD MONEY POST JUNE 1 WITH WB 2020
|
DEAD MONEY POST JUNE 1 2020
|
DEAD MONEY POST JUNE 1 2021
|
CAP SAVINGS POST JUNE 1 WITH WB 2020
|
CAP SAVINGS PRE JUNE 1
|
CAP SAVINGS POST JUNE 1
|
---|---|---|---|---|---|---|---|
Cousins, Kirk | $62,000,000 | $21,000,000 | $21,000,000 | $41,000,000 | $0 | ($41,000,000) | $0 |
Thielen, Adam | $18,000,000 | $12,700,000 | $12,600,000 | $5,400,000 | $68,750 | ($5,231,250) | $168,750 |
Barr, Anthony | $20,400,000 | $12,700,000 | $12,600,000 | $7,800,000 | $0 | ($7,700,000) | $100,000 |
Harris, Anthony | $11,441,000 | $11,441,000 | $11,441,000 | $0 | $0 | $0 | $0 |
Smith, Harrison | $10,350,000 | $10,450,000 | $10,350,000 | $0 | $300,000 | $400,000 | $400,000 |
Hunter, Danielle | $19,400,000 | $7,500,000 | $7,400,000 | $12,000,000 | $1,500,000 | ($10,400,000) | $1,600,000 |
Rudolph, Kyle | $12,825,000 | $8,575,000 | $8,475,000 | $4,350,000 | $250,000 | ($4,000,000) | $350,000 |
Reiff, Riley | $10,300,000 | $8,200,000 | $8,100,000 | $2,200,000 | $0 | ($2,100,000) | $100,000 |
Kendricks, Eric | $15,170,000 | $5,280,000 | $5,180,000 | $9,990,000 | $234,375 | ($9,655,625) | $334,375 |
Stephen, Shamar | $6,266,667 | $5,033,333 | $4,933,333 | $1,333,334 | $0 | ($1,233,334) | $100,000 |
Cook, Dalvin | $17,021,508 | $4,616,419 | $4,616,419 | $12,405,089 | $0 | ($12,405,089) | $0 |
Wilson, Eric | $0 | $0 | $0 | $0 | $3,259,000 | $3,259,000 | $3,259,000 |
Bradbury, Garrett | $10,540,530 | $6,845,850 | $6,845,850 | $3,694,680 | ($3,917,925) | ($7,612,605) | ($3,917,925) |
Hughes, Mike | $4,653,296 | $3,339,208 | $3,339,208 | $1,314,088 | ($648,076) | ($1,962,164) | ($648,076) |
Jefferson, Justin | $13,122,806 | $7,794,911 | $7,794,911 | $5,327,895 | ($5,408,946) | ($10,736,841) | ($5,408,946) |
Bailey, Dan | $4,200,000 | $2,150,000 | $2,100,000 | $2,100,000 | $0 | ($2,050,000) | $50,000 |
Gladney, Jeff | $10,358,395 | $6,193,288 | $6,193,288 | $4,165,107 | ($4,194,919) | ($8,360,026) | ($4,194,919) |
Colquitt, Britton | $3,200,000 | $1,816,666 | $1,766,666 | $1,433,334 | $0 | ($1,383,334) | $50,000 |
Ham, C.J. | $3,900,000 | $1,750,000 | $1,650,000 | $2,250,000 | $0 | ($2,150,000) | $100,000 |
Smith Jr., Irv | $2,436,346 | $1,317,828 | $1,317,828 | $1,118,518 | $0 | ($1,118,518) | $0 |
O’Neill, Brian | $642,414 | $321,207 | $321,207 | $321,207 | $880,604 | $559,397 | $880,604 |
Cleveland, Ezra | $3,058,756 | $2,265,224 | $2,265,224 | $793,532 | ($1,258,458) | ($2,051,990) | ($1,258,458) |
Sharpe, Tajee | $1,000,000 | $1,000,000 | $1,000,000 | $0 | $0 | $0 | $0 |
Johnson, Jaleel | $169,590 | $169,590 | $169,590 | $0 | $825,000 | $825,000 | $825,000 |
Holmes, Jalyn | $365,698 | $182,849 | $182,849 | $182,849 | $750,000 | $567,151 | $750,000 |
Mannion, Sean | $887,500 | $887,500 | $887,500 | $0 | $0 | $0 | $0 |
Abdullah, Ameer | $887,500 | $887,500 | $887,500 | $0 | $0 | $0 | $0 |
Hill, Rashod | $887,500 | $887,500 | $887,500 | $0 | $0 | $0 | $0 |
Mattison, Alexander | $616,629 | $205,543 | $205,543 | $411,086 | $675,002 | $263,916 | $675,002 |
Samia, Dru | $554,955 | $184,985 | $184,985 | $369,970 | $675,000 | $305,030 | $675,000 |
Dozier, Dakota | $840,000 | $840,000 | $840,000 | $0 | $0 | $0 | $0 |
Dantzler, Cameron | $895,000 | $223,750 | $223,750 | $671,250 | $610,000 | ($61,250) | $610,000 |
Conklin, Tyler | $140,516 | $70,258 | $70,258 | $70,258 | $750,000 | $679,742 | $750,000 |
Odenigbo, Ifeadi | $62,500 | $62,500 | $62,500 | $0 | $750,000 | $750,000 | $750,000 |
Wonnum, D.J. | $750,780 | $187,695 | $187,695 | $563,085 | $610,000 | $46,915 | $610,000 |
Lynch, James | $690,992 | $172,748 | $172,748 | $518,244 | $610,000 | $91,756 | $610,000 |
Hill, Holton | $4,608 | $4,608 | $4,608 | $0 | $750,000 | $750,000 | $750,000 |
Boone, Mike | $2,500 | $2,500 | $2,500 | $0 | $750,000 | $750,000 | $750,000 |
Beebe, Chad | $0 | $0 | $0 | $0 | $750,000 | $750,000 | $750,000 |
Nickerson Jr., Hardy | $0 | $0 | $0 | $0 | $727,941 | $727,941 | $727,941 |
Dye, Troy | $678,572 | $169,643 | $169,643 | $508,929 | $548,235 | $39,306 | $548,235 |
Watts, Armon | $126,822 | $42,274 | $42,274 | $84,548 | $675,000 | $590,452 | $675,000 |
Udoh, Oli | $125,700 | $41,900 | $41,900 | $83,800 | $675,000 | $591,200 | $675,000 |
Boyd, Kris | $82,257 | $82,257 | $82,257 | $0 | $620,162 | $620,162 | $620,162 |
Cutting, Austin | $55,932 | $18,644 | $18,644 | $37,288 | $675,000 | $637,712 | $675,000 |
Johnson, Olabisi | $55,932 | $18,644 | $18,644 | $37,288 | $675,000 | $637,712 | $675,000 |
Hand, Harrison | $298,784 | $74,696 | $74,696 | $224,088 | $610,000 | $385,912 | $610,000 |
Osborn, K.J. | $267,772 | $66,943 | $66,943 | $200,829 | $610,000 | $409,171 | $610,000 |
Connelly, Ryan | $0 | $0 | $0 | $0 | $675,000 | $675,000 | $675,000 |
Davis, Todd | $0 | $0 | $0 | $0 | $661,765 | $661,765 | $661,765 |
Chisena, Dan | $60,000 | $53,333 | $53,333 | $6,667 | $560,000 | $553,333 | $560,000 |
Metellus, Josh | $0 | $0 | $0 | $0 | $574,118 | $574,118 | $574,118 |
Allen, Chris | $0 | $0 | $0 | $0 | $441,176 | $441,176 | $441,176 |
Riley, Curtis | $0 | $0 | $0 | $0 | $441,176 | $441,176 | $441,176 |
Brailford, Jordan | $0 | $0 | $0 | $0 | $430,588 | $430,588 | $430,588 |
Smith, Cameron | $0 | $0 | $0 | $0 | $425,000 | $425,000 | $425,000 |
Willekes, Kenny | $99,676 | $24,919 | $24,919 | $74,757 | $400,000 | $325,243 | $400,000 |
Dorn, Myles | $30,000 | $20,000 | $20,000 | $10,000 | $385,000 | $375,000 | $385,000 |
Mabin, Dylan | $0 | $0 | $0 | $0 | $394,706 | $394,706 | $394,706 |
Iloka, George | $0 | $0 | $0 | $0 | $379,412 | $379,412 | $379,412 |
Mata’afa, Hercules | $0 | $0 | $0 | $0 | $357,353 | $357,353 | $357,353 |
Jones, Brett | $0 | $0 | $0 | $0 | $308,824 | $308,824 | $308,824 |
Fields II, Mark | $0 | $0 | $0 | $0 | $247,647 | $247,647 | $247,647 |
Dillon, Brandon | $0 | $0 | $0 | $0 | $197,765 | $197,765 | $197,765 |
Collins, Aviante | $0 | $0 | $0 | $0 | $178,518 | $178,518 | $178,518 |
DePaola, Andrew | $0 | $0 | $0 | $0 | $167,059 | $167,059 | $167,059 |
Anderson, Abdullah | $0 | $0 | $0 | $0 | $157,306 | $157,306 | $157,306 |
Kirk, Luther | $0 | $0 | $0 | $0 | $145,082 | $145,082 | $145,082 |
Browning, Jake | $0 | $0 | $0 | $0 | $142,800 | $142,800 | $142,800 |
Stanley, Nate | $0 | $0 | $0 | $0 | $142,800 | $142,800 | $142,800 |
Hollins, Alexander | $0 | $0 | $0 | $0 | $142,800 | $142,800 | $142,800 |
Bargas, Jake | $0 | $0 | $0 | $0 | $142,800 | $142,800 | $142,800 |
Lynch, Blake | $0 | $0 | $0 | $0 | $142,800 | $142,800 | $142,800 |
Brandel, Blake | $0 | $0 | $0 | $0 | $142,800 | $142,800 | $142,800 |
Hinton, Kyle | $0 | $0 | $0 | $0 | $142,800 | $142,800 | $142,800 |
Yarbrough, Eddie | $0 | $0 | $0 | $0 | $100,800 | $100,800 | $100,800 |
Tankersley, Cordrea | $0 | $0 | $0 | $0 | $96,000 | $96,000 | $96,000 |
Sayles, Marcus | $0 | $0 | $0 | $0 | $84,000 | $84,000 | $84,000 |
Vizcaino, Tristan | $0 | $0 | $0 | $0 | $58,800 | $58,800 | $58,800 |