DISCLAIMER: If anyone would like to use these numbers or decides to post them, please post back as to where you received them from. As these were very hard to get, it’s taken me years and years to get a reputation, and to see it plagiarized is a real slap in the face to people like myself. So PLEASE link back, and give credit where credit is due, do not blatantly copy my numbers. Thank you, Jason Hurley.

2027 Cap Summary:

Total $235,834,163
Dead $8,348,000
Total and Dead $244,182,163
2027 Cap $330,000,000
Cap Space $85,817,837
Effective Cap Room $76,517,837
Players under contract 41 Players

2027 NLTBE Incentives:

Player Amount Triggers
TE T.J. Hockenson $500,000 1st-Team or 2nd-Team All-Pro
LT Christian Darrisaw $2,500,000 Combination of 1st-Team or 2nd-Team All-Pro
90% Playtime
Pro Bowl Selection
CB Byron Murphy Jr. $6,000,000 $500K:
7+ INTs
$1M:
9+ INTs
$1M:
2nd-Team All-Pro
$3M:
1st-Team All-Pro
$250K:
Pro Bowl
     
TOTAL $9,000,000  

The following players have either all, or part of their base salary guaranteed for the 2027 season

  1. QB J.J. McCarthy – $3,775,200 for being a 1st-round pick
  2. WR Justin Jefferson – $14,257,000 in March 2026
  3. LG Donovan Jackson – $1,120,000 for being a 1st-round pick 
  4. LT Christian Darrisaw – $7,500,000 on the 3rd day of the 2026 new league year, remaining $7,500,000 on the 3rd day of the 2027 new league year
  5. OLB Dallas Turner – $2,945,028 for being a 1st-round pick

The following players have per game roster bonuses that are paid out over 17 games, and the player must be on the 48-man active gameday roster to collect the check

  1. WR Justin Jefferson – $510,000
  2. TE T.J. Hockenson – $500,000
  3. RG Will Fries – $760,000
  4. LT Christian Darrisaw – $1,500,000
  5. DE Jonathan Allen – $850,000
  6. OLB Jonathan Greenard – $510,000
  7. CB Byron Murphy Jr. – $510,000
  8. FS Theo Jackson – $170,000

The following players have guaranteed roster bonuses in their contract

  1. LG Donovan Jackson – $1,281,550

The following players have workout bonuses that they can earn by completing the offseason workout program

  1. WR Justin Jefferson – $250,000
  2. TE T.J. Hockenson – $100,000
  3. RG Will Fries – $100,000
  4. LT Christian Darrisaw – $250,000
  5. DE Jonathan Allen – $100,000
  6. OLB Jonathan Greenard – $100,000
  7. CB Byron Murphy Jr. – $100,000
  8. FS Theo Jackson – $50,000
DISCLAIMER: Below is the Vikings current salary cap outlook for 2027
# NAME POS. SIGNED CAP # PRORATE ROSTER WORKOUT LTBE BASE
18 Jefferson, Justin WR 2028 $43,487,600 $13,487,600 $510,000 $250,000 $0 $29,240,000
71 Darrisaw, Christian LT 2029 $24,850,000 $8,100,000 $1,500,000 $250,000 $0 $15,000,000
87 Hockenson, T.J. TE 2027 $23,355,000 $5,355,000 $500,000 $100,000 $0 $17,400,000
93 Allen, Jonathan DE 2027 $22,511,668 $4,666,668 $850,000 $100,000 $0 $16,895,000
58 Greenard, Jonathan OLB 2027 $22,300,000 $3,300,000 $510,000 $100,000 $0 $18,390,000
7 Murphy Jr., Byron CB 2027 $21,600,000 $3,600,000 $510,000 $100,000 $0 $17,390,000
76 Fries, Will RG  2029 $21,500,000 $4,000,000 $510,000 $100,000 $0 $16,890,000
9 McCarthy, J.J. QB 2027 $6,953,799 $3,178,599 $0 $0 $0 $3,775,200
15 Turner, Dallas OLB 2027 $5,016,730 $2,071,702 $0 $0 $0 $2,945,028
26 Jackson, Theo FS/SS 2027 $4,715,000 $1,000,000 $170,000 $50,000 $0 $3,495,000
74 Jackson, Donovan LG 2028 $4,684,651 $2,283,101 $1,281,550 $0 $0 $1,120,000
13 Felton, Tai WR 2028 $1,680,323 $280,215 $0 $0 $0 $1,400,108
78 Rouse, Walter LT/RT 2027 $1,246,648 $56,648 $0 $0 $0 $1,190,000
90 Ingram-Dawkins, Tyrion DE 2028 $1,239,344 $119,344 $0 $0 $0 $1,120,000
16 Reichard, Will PK 2027 $1,232,655 $42,655 $0 $0 $0 $1,190,000
65 Jurgens, Michael LG/C 2027 $1,217,185 $27,185 $0 $0 $0 $1,190,000
50 Rodriguez, Levi Drake DT 2027 $1,216,497 $26,497 $0 $0 $0 $1,190,000
41 King, Kobe ILB 2028 $1,174,767 $54,767 $0 $0 $0 $1,120,000
86 Bartholomew, Gavin TE 2028 $1,173,956 $53,956 $0 $0 $0 $1,120,000
96 Batty, Tyler OLB 2027 $1,128,334 $8,334 $0 $0 $0 $1,120,000
57 Chambliss, Chaz OLB 2027 $1,126,668 $6,668 $0 $0 $0 $1,120,000
48 Yurosek, Ben TE 2027 $1,126,666 $6,666 $0 $0 $0 $1,120,000
12 Brosmer, Max QB 2027 $1,123,334 $3,334 $0 $0 $0 $1,120,000
19 Fleming, Dontae WR 2027 $1,123,334 $3,334 $0 $0 $0 $1,120,000
60 Huber, Joe LG 2027 $1,123,334 $3,334 $0 $0 $0 $1,120,000
38 Stewart, Tre RB 2027 $1,123,334 $3,334 $0 $0 $0 $1,120,000
52 Mausi, Dorian ILB 2027 $1,121,668 $1,668 $0 $0 $0 $1,120,000
40 Powell, Mishael FS/SS 2027 $1,121,668 $1,668 $0 $0 $0 $1,120,000
83 Bolden, Silas WR 2027 $1,120,000 $0 $0 $0 $0 $1,120,000
62 Brown, Logan RT 2027 $1,120,000 $0 $0 $0 $0 $1,120,000
91 Chapman, Oscar P 2027 $1,120,000 $0 $0 $0 $0 $1,120,000
63 Correll, Zeke 2027 $1,120,000 $0 $0 $0 $0 $1,120,000
35 Garber, Keenan CB 2027 $1,120,000 $0 $0 $0 $0 $1,120,000
56 Keys, Austin ILB 2027 $1,120,000 $0 $0 $0 $0 $1,120,000
85 Lewis, Robert WR 2027 $1,120,000 $0 $0 $0 $0 $1,120,000
46 Nesbit, Bryson TE 2027 $1,120,000 $0 $0 $0 $0 $1,120,000
31 Price, Myles WR 2027 $1,120,000 $0 $0 $0 $0 $1,120,000
34 Vaughn, Zemaiah CB 2027 $1,120,000 $0 $0 $0 $0 $1,120,000
99 Williams, Alex DT 2027 $1,120,000 $0 $0 $0 $0 $1,120,000
47 Harmon, Matt OLB 2027 $1,120,000 $0 $0 $0 $0 $1,120,000
69 Williams, Elijah DE 2027 $1,120,000 $0 $0 $0 $0 $1,120,000

 

Player Amount
Blake Cashman $3,100,000
Josh Oliver $2,848,000
Jordan Mason $2,400,000
   
TOTAL $8,348,000

 

NAME DEAD PRE 6-1 DEAD POST 6-1 wb 24 DEAD POST 6-1 24 DEAD POST 6-1 25 SAVED POST 6-1 wb 24 SAVED PRE 6-1 SAVED POST 6-1
Jefferson, Justin $33,695,200 $13,737,600 $13,487,600 $20,207,600 $29,750,000 $9,792,400 $30,000,000
Darrisaw, Christian $20,650,000 $8,350,000 $8,100,000 $12,550,000 $16,500,000 $4,200,000 $16,750,000
Hockenson, T.J. $7,110,000 $5,455,000 $5,355,000 $1,755,000 $17,900,000 $16,245,000 $18,000,000
Allen, Jonathan $4,666,668 $4,766,668 $4,666,668 $0 $17,745,000 $17,845,000 $17,845,000
Greenard, Jonathan $6,600,000 $3,400,000 $3,300,000 $3,300,000 $18,900,000 $15,700,000 $19,000,000
Murphy Jr., Byron $12,200,000 $3,700,000 $3,600,000 $8,600,000 $17,900,000 $9,400,000 $18,000,000
Fries, Will $12,000,000 $4,100,000 $4,000,000 $8,000,000 $17,400,000 $9,500,000 $17,500,000
McCarthy, J.J. $6,953,799 $6,953,799 $6,953,799 $0 $0 $0 $0
Turner, Dallas $5,016,730 $5,016,730 $5,016,730 $0 $0 $0 $0
Jackson, Theo $1,000,000 $1,050,000 $1,000,000 $0 $3,665,000 $3,715,000 $3,715,000
Jackson, Donovan $10,150,077 $7,866,976 $7,866,976 $2,283,101 ($3,182,325) ($5,465,426) ($3,182,325)
Felton, Tai $560,430 $280,215 $280,215 $280,215 $1,400,108 $1,119,893 $1,400,108
Rouse, Walter $56,648 $56,648 $56,648 $0 $1,190,000 $1,190,000 $1,190,000
Ingram-Dawkins, Tyrion $238,688 $119,344 $119,344 $119,344 $1,120,000 $1,000,656 $1,120,000
Reichard, Will $42,655 $42,655 $42,655 $0 $1,190,000 $1,190,000 $1,190,000
Jurgens, Michael $27,185 $27,185 $27,185 $0 $1,190,000 $1,190,000 $1,190,000
Rodriguez, Levi Drake $26,497 $26,497 $26,497 $0 $1,190,000 $1,190,000 $1,190,000
King, Kobe $109,534 $54,767 $54,767 $54,767 $1,120,000 $1,065,233 $1,120,000
Bartholomew, Gavin $107,912 $53,956 $53,956 $53,956 $1,120,000 $1,066,044 $1,120,000
Batty, Tyler $8,334 $8,334 $8,334 $0 $1,120,000 $1,120,000 $1,120,000
Chambliss, Chaz $6,668 $6,668 $6,668 $0 $1,120,000 $1,120,000 $1,120,000
Yurosek, Ben $6,666 $6,666 $6,666 $0 $1,120,000 $1,120,000 $1,120,000
Brosmer, Max $3,334 $3,334 $3,334 $0 $1,120,000 $1,120,000 $1,120,000
Fleming, Dontae $3,334 $3,334 $3,334 $0 $1,120,000 $1,120,000 $1,120,000
Huber, Joe $3,334 $3,334 $3,334 $0 $1,120,000 $1,120,000 $1,120,000
Stewart, Tre $3,334 $3,334 $3,334 $0 $1,120,000 $1,120,000 $1,120,000
Mausi, Dorian $1,668 $1,668 $1,668 $0 $1,120,000 $1,120,000 $1,120,000
Powell, Mishael $1,668 $1,668 $1,668 $0 $1,120,000 $1,120,000 $1,120,000
Bolden, Silas              
Brown, Logan              
Chapman, Oscar              
Correll, Zeke              
Garber, Keenan              
Keys, Austin              
Lewis, Robert              
Nesbit, Bryson              
Price, Myles              
Vaughn, Zemaiah              
Williams, Alex              
Harmon, Matt              
Williams, Elijah